TBA-SA HOME PAGE |
TOURNAMENT HOME PAGE |
||||||
2025 TBA-SA Classic & Muay Thai Expo
|
---|
JR BOYS CLASS C / NOVICE & NHS (No Head Strikes) DIVISIONS
|
Jr Pin 47 and Under |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
Anton Teoh Age 5, Ht 3'7 Record: MT/KB 0 Training Center KP Muay Thai Shawnee KS |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Atom 47.1-52 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
Khameron Hansana Age 8, Ht 4'2 Record: MT/KB 0 Training Center Valor Training Center Elk Grove CA |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Straw 52.1-57 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
Jayden Rozario Age 7, Ht 4'0 Record: MT/KB 1-0-0/0 Training Center Valor Training Center Elk Grove CA |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Fly 57.1-62 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
Kyle Tillgren Age 10, Ht 4'2 Record: MT/KB 0 Training Center RoundKick Gym Urbandale IA |
Knox Schmid Age 10, Ht 4'5 Record: MT/KB 1-1-0/0 Training Center Cornerstone MMA Deerfield IL |
Uriah Blanscet Age 10, Ht 4'7 Record: MT/KB 0-1 Training Center Impact Martial Arts Academy Amarillo TX |
Anthony Obando Age 8, Ht 4'3 Record: MT/KB 0 Training Center Muay Thai Corner Pasadena TX |
Bo Orne Age 9, Ht 4'6 Record: MT/KB 0 Training Center Alliance St. Croix Striking Academy Hudson WI |
|||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Jr Bantam 62.1-67 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | Armando Torres Age 10, Ht 4'4 Record: MT/KB 0 Training Center POW Gym Chicago IL |
||||||
. | |||||||
Pending: | |||||||
. | |||||||
. | |||||||
Jr Feather 67.1-72 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
Ezekiel Cortez Age 10, Ht 4'7 Record: MT/KB 1-1-0/0 Training Center Impact Martial Arts Academy Amarillo TX |
. | Nikita Dimitrov Age 8, Ht 4'4 Record: MT/KB 1-1-0/0 Smokers 1-0-0/0 Training Center Brothers MMA Gym Northbrook IL |
|||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Light Welter 72.1-77 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | Robert Marguilis Age 11, Ht 4'5 Record: MT/KB 1-0-0/0 Smokers 1-0-0/0 Training Center Brothers MMA Gym Northbrook IL |
||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Welter 77.1-82 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | Jose Castro Age 12, Ht 4'9 Record: MT/KB 0 Training Center Mark 44 MMA Mankato MN |
||||||
. | |||||||
Pending Registrations (Not Confirmed):. | |||||||
. | |||||||
Jr Middle 82.1-87 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Cruiser 87.1-92 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Heavy 92.1-97 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Pin Weight 97.1-102 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | Max Shakhlevich Age 13, Ht 5'4 Record: Smokers 1-0-0/0 Training Center Brothers MMA Gym Northbrook IL |
Xander Schmid Age 15, Ht 5'5 Record: MT/KB 0-1-0/0 Training Center Cornerstone MMA Deerfield IL |
Blake Verigin Age 15, Ht 5'5 Record: Boxing 0-1-0/0 Training Center Arashi-Do Sherwood Park ALB |
||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Atom Weight 102.1-107 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Straw Weight 107.1-112 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | Xander Lavasseur Age 12, Ht 4'11 Record: MT/KB 0 Training Center Alliance St Croix Striking Hudson WI |
||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | Lokan Nguyen Age 14 |
||||||
Fly Weight 112.1-117 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Joseph Simosky Age 12 |
. | ||||||
. | |||||||
Bantam Weight 117.1-122 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Feather Weight 122.1-127 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Weight 127.1-132 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | Wesley Wellman Age 15 |
||||||
. | |||||||
Super Light Weight 132.1-137 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | . | ||||||
. | |||||||
Light Welter Weight 137.1-142 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
Antonio Castro Age 10, Ht 5'0 Record: MT/KB 0 Training Center Mark 44 MMA Mankato MN |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Welter Weight 142.1-147 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | Carter Wright Age 17, Ht 5'7 Record: MT/KB 0 Training Center Killer Bees Kickboxing Edmond OK |
Zachary Washington Age 17, Ht 5'10 Record: MT/KB 0 Training Center Weapons 9 Dunellen NJ |
|||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Welter Weight 147.1-153 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Middle Weight 153.1-159 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | Ali Dogru Age 16 |
||||||
. | |||||||
Middle Weight 159.1-165 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Middle Weight 165.1-172 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Light Heavy Weight 172.1-179 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
No Head Strikes Rules: Ages 5-12 | Regular Rules: Ages 5-17 | ||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Cruiser Weight 179.1-186 |
|||||||
.Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Cruiser Weight 186.1-195 |
Heavy Weight 195.1-215 |
||||||
Fully Registered (Confirmed) Fighters: | Fully Registered (Confirmed) Fighters: | ||||||
Regular Rules | Regular Rules | ||||||
. | |||||||
. | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Super Heavy Weight 215.1-250 |
Colossal Weight 250.1 and Above |
||||||
Fully Registered (Confirmed) Fighters: | Fully Registered (Confirmed) Fighters: | ||||||
Regular Rules | Regular Rules | ||||||
. | |||||||
. | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | Pending Registrations (Not Confirmed): | ||||||
. | |||||||
. |