TBA-SA HOME PAGE |
TOURNAMENT HOME PAGE |
||||||
2025 TBA-SA Classic & Muay Thai Expo
|
---|
JUNIOR GIRLS CLASS B
|
Jr Pin 47 and Under |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Atom 47.1-52 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Straw 52.1-57 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Fly 57.1-62 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Daleyza Quezada Age 10, Ht 4'4 Record: MT/KB 3-2-0/0 Training Center Xayaveth Phoenix AZ |
|||||||
Pending Registrations (Not Confirmed): | |||||||
Jr Bantam 62.1-67 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending: | |||||||
. | |||||||
. | |||||||
Jr Feather 67.1-72 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Ivy Milligan Age 9, Ht 4'7 Record: Smokers 9-1-0/0 Training Center Arashi Do Sherwood Park ALB |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Light Welter 72.1-77 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Welter 77.1-82 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed):. | |||||||
. | |||||||
Jr Middle 82.1-87 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Cruiser 87.1-92 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Malia Weaver Age 14, Ht 5'0 Record: MT/KB 3-1-0/1 Smokers 0-1-0/0 Training Center Chonburi Muay Thai Nashville TN |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Jr Heavy 92.1-97 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Pin Weight 97.1-102 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Atom Weight 102.1-107 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Alisa Djits Age 14, Ht 5'1 Record: MT/KB 4-0-0/0 Smokers 4-0-0/0 Training Center Kogan Self Defense Buffalo Grove IL |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Straw Weight 107.1-112 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Mariana Medina Age 14, Ht 5'1 Record: MT/KB 1-5-0/0 Smokers 1-0-1/0 Training Center The Resistance Pleasanton CA |
Trinity Young Age 14, Ht 5'0 Record: MT/KB 6-1-0/0 Training Center North FL Muay Thai Fernandina Beach FL |
||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Fly Weight 112.1-117 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Bantam Weight 117.1-122 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Feather Weight 122.1-127 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Weight 127.1-132 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
Aspen Goddard Age 14, Ht 5'4 Record: MT/KB 3-0-0/1 Smokers 8-1-0/0 Training Center Arashi Do Sherwood Park ALB |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Super Light Weight 132.1-137 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | . | ||||||
. | |||||||
Light Welter Weight 137.1-142 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Welter Weight 142.1-147 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Welter Weight 147.1-153 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Middle Weight 153.1-159 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Middle Weight 159.1-165 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Middle Weight 165.1-172 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Light Heavy Weight 172.1-179 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Cruiser Weight 179.1-186 |
|||||||
.Fully Registered (Confirmed) Fighters: | |||||||
Regular Rules | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Cruiser Weight 186.1-195 |
Heavy Weight 195.1-215 |
||||||
Fully Registered (Confirmed) Fighters: | Fully Registered (Confirmed) Fighters: | ||||||
Regular Rules | Regular Rules | ||||||
. | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
Super Heavy Weight 215.1-250 |
Colossal Weight 250.1 and Above |
||||||
Fully Registered (Confirmed) Fighters: | Fully Registered (Confirmed) Fighters: | ||||||
Regular Rules | Regular Rules | ||||||
. | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | Pending Registrations (Not Confirmed): | ||||||
. | |||||||
. |