TBA-SA HOME PAGE |
TOURNAMENT HOME PAGE |
||||||
2025 TBA-SA Classic & Muay Thai Expo
|
---|
LADIES CLASS B
|
Pin Weight 102.1 and Under |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Atom Weight 102.1-107 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Maria Lucci Age 25, Ht 5'2 Record: MT/KB 4-2-0/0 Training Center Chicago Muay Thai Chicago IL |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Straw Weight 107.1-112 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Fly Weight 112.1-117 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Emily Allport Age 30, Ht 5'8 Record: MT/KB 2-2-0/0 Smokers 1-0-0/0 MMA 3-1-0/0 Training Center Warrior Fitness Center Colorado Springs CO |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Bantam Weight 117.1-122 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Feather Weight 122.1-127 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Chloe Donegan Age 21, Ht 5'2 Record: MT/KB 1-0-0/0 Training Center Warrior Fitness Center Colorado Springs CO |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Hailey Urbano | . | ||||||
. | |||||||
Light Weight 127.1-132 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Phoebe Shen Age 30, Ht 5'7 Record: MT/KB 2-2-0/0 Smokers 1-0-0/0 Training Center Chicago Muay Thai Chicago IL |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Light Weight 132.1-137 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Cory Levi Age 23, Ht 5'2 Record: MT/KB 2-1-0/0 Smokers 0-0-3/0 Training Center Apex Martial Arts Montreal QB |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Welter Weight 137.1-142 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Welter Weight 142.1-147 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Welter Weight 147.1-153 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Middle Weight 153.1-159 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Middle Weight 159.1-165 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Chandra Bowles Age 37, Ht 6'0 Record: MT/KB 5-1-0/1 Training Center South Tampa Jiu Jitsu Tampa FL |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Middle Weight 165.1-172 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Aileen Rossouw Age 37, Ht 5'11 Record: MT/KB 6-1-0/1 Training Center United Thai Boxing Durham NC |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Heavy Weight 172.1-179 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Cruiser Weight 179.1-186 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Cruiser Weight 186.1-195 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Heavy Weight 195.1-215 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Heavy Weight 215.1-250 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Colossal Weight 250.1 and Above |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. |