TBA-SA HOME PAGE |
TOURNAMENT HOME PAGE |
||||||
2025 TBA-SA Classic & Muay Thai Expo
|
---|
MENS CLASS A/OPEN
|
Pin Weight 102.1 and Under |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Atom Weight 102.1-107 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Straw Weight 107.1-112 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Fly Weight 112.1-117 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Bantam Weight 117.1-122 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Lam To Age 31, Ht 5'7 Record: MT/KB 6-6-0/2 Smokers 4-0-0/4 Training Center Alliance AZO Kalamazoo MI |
Mckyle Veracion Age 25, Ht 5'6 Record: MT/KB 9-6-0/1 Training Center VRTU Muay Thai Toronto ONT |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Feather Weight 122.1-127 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Jonathan Ruiz Age 34, Ht 5'6 Record: MT/KB 2-10-0/1 Training Center Kings Muay Thai Stuart FL |
Nicky Briggs Age 20, Ht 5'7 Record: MT/KB 11-3-0/2 Training Center Surge MMA Ottawa ONT |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Weight 127.1-132 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Josh Lai Age 29, Ht 5'7 Record: MT/KB 8-12-0/3 Smokers 0-1-1/0 Training Center Striking Institute Eagan MN |
Keegan Wright Age 20, Ht 5'9 Record: MT/KB 3-5-0/0 Smokers 3-5-0/0 Training Center Surge MMA Ottawa ONT *Confirm Record |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Light Weight 132.1-137 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Welter Weight 137.1-142 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Andre Findley Age 36, Ht 5'7 Record: MT/KB 21-6-0/0 Smokers 1-0-0/0 Training Center Chicago Muay Thai Chicago IL |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Welter Weight 142.1-147 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Jean Pierre | Leo Nguyen | Johnny Kim | |||||
. | |||||||
Super Welter Weight 147.1-153 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Carlos Moran Age 35 Ht 5'8 Record: MT/KB 10-8-0/1 Boxing 1-2-0/0 Training Center Dragon Leg Muay Thai Indianapolis IN |
Mike York Age 35, Ht 5'8 Record: MT/KB 9-4-0/5 Smokers 8-1-0/0 Training Center Team Smandych Muay Thai |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Middle Weight 153.1-159 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Ezekiel Finuma Age 28, Ht 5'10 Record: MT/KB 9-4-0/0 Training Center Gracie Barra Ottawa Ottawa ONT |
*Henry White IV Age 24, Ht 5'11 Record: MT/KB 2-5-0/0 Smokers 2-5-0/0 Training Center Peak Kickboxing Lakewood CO *Confirm Record |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Middle Weight 159.1-165 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Middle Weight 165.1-172 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Gustavo Rodriguez Age 41, Ht 5'5 Record: MT/KB 15-7-0/0 Boxing 0-9-0/0 MMA 5-11-0/0 Training Center Northern IL Combat Club Machesney Park IL |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Heavy Weight 172.1-179 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Adrian Aguirre | . | ||||||
. | |||||||
Light Cruiser Weight 179.1-186 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
Mohamed Elniwairi | . | ||||||
. | |||||||
Cruiser Weight 186.1-195 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Heavy Weight 195.1-215 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Heavy Weight 215.1-250 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Colossal Weight 250.1 and Above |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. |