TBA-SA HOME PAGE |
TOURNAMENT HOME PAGE |
||||||||||||||
|
---|
SENIOR MENS NOVICE/CLASS C
|
Pin Weight 102.1 and Under |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Atom Weight 102.1-107 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Straw Weight 107.1-112 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Fly Weight 112.1-117 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Bantam Weight 117.1-122 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
*Norman Chan Age 43, Ht 5'5 Record: MT/KB 0-3-0/0 Training Center 9 Spears Muay Thai Richmond Hill ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Feather Weight 122.1-127 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Weight 127.1-132 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Light Weight 132.1-137 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Welter Weight 137.1-142 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
James Tsz Wing Chau Age 43, Ht 5'8 Record: MT/KB 0-1-0/0 Training Center 9 Spears Muay Thai Richmond Hill ONT |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Welter Weight 142.1-147 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Welter Weight 147.1-153 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Middle Weight 153.1-159 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Nicholas Parker Age 47, Ht 5'10 Record: MT/KB 1-1-0/0 Training Center MX Gym Superior WI |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Middle Weight 159.1-165 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Super Middle Weight 165.1-172 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Antonio Duarte Age 44, Ht 5'10 Record: MT/KB 0 Training Center KP Muay Thai Shawnee KS |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Heavy Weight 172.1-179 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Adam Tillgren Age 42, Ht 5'9 Record: MT/KB 0 Training Center RoundKick Gym Urbandale IA |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Light Cruiser Weight 179.1-186 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Cruiser Weight 186.1-195 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Akeem Duren Age 41, Ht 5'11 Record: MT/KB 0 Training Center Coe's Martial Arts Des Moines IA |
Jon Skeens Age 42, Ht 6'0 Record: MT/KB 0-1-0/0 Training Center Wanderley Jiu Jitsu Wauwatosa WI |
. | |||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Heavy Weight 195.1-215 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
Eldon Emmick Age 49, Ht 6'0 Record: MT/KB 0-1-0/0 Training Center RoundKick Gym Urbandale IA |
. | ||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
John Simosky | . | ||||||
. | |||||||
Super Heavy Weight 215.1-250 |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. | |||||||
Colossal Weight 250.1 and Above |
|||||||
Fully Registered (Confirmed) Fighters: | |||||||
. | |||||||
. | |||||||
Pending Registrations (Not Confirmed): | |||||||
. | |||||||
. |